Recommended and alternative regimens listed by pangenotypic, evidence level and alphabetically for:Treatment-Naive Genotype 3 Patients With Compensated Cirrhosisa |
||
---|---|---|
RECOMMENDED | DURATION | RATING |
Daily fixed-dose combination of sofosbuvir (400 mg)/velpatasvir (100 mg) for patients without baseline NS5A RAS Y93H | 12 weeks | I, A |
Daily fixed-dose combination of glecaprevir (300 mg)/pibrentasvir (120 mg)b | 8 weeks | I, B |
ALTERNATIVE | DURATION | RATING |
Daily fixed-dose combination of sofosbuvir (400 mg)/velpatasvir (100 mg) with weight-based ribavirin for patients with baseline NS5A RAS Y93H | 12 weeks | IIa, A |
Daily fixed-dose combination of sofosbuvir (400 mg)/velpatasvir (100 mg)/voxilaprevir (100 mg) for patients with baseline NS5A RAS Y93H | 12 weeks | IIa, B |
a For decompensated cirrhosis, please refer to the appropriate section. b Dosing is 3 coformulated tablets (glecaprevir [100 mg]/pibrentasvir [40 mg]) taken once daily. Please refer to the prescribing information. |