Table. DAA Interactions With Calcineurin Inhibitors
Cyclosporine (CSA) |
Tacrolimus (TAC) |
|
---|---|---|
Sofosbuvir (SOF) | 4.5-fold ↑ in SOF AUC, but GS-331007 metabolite unchanged; no a priori dose adjustment | No interaction observed; no a priori dose adjustment |
Ledipasvir | No data; no a priori dose adjustment | No data; no a priori dose adjustment |
Elbasvir / grazoprevir (EBR/GZR) | 15-fold ↑ in GZR AUC and 2-fold ↑ in EBR AUC; combination is not recommended | 43% ↑ in TAC; no a priori dose adjustment |
Velpatasvir | No interaction observed; no a priori dose adjustment | No data; no a priori dose adjustment |
Glecaprevir / pibrentasvir (GLE/PIB) | 5-fold ↑ in GLE AUC with higher doses (400 mg) of CSA; not recommended in patients requiring stable CSA doses >100 mg/day | 1.45-fold ↑ in TAC AUC; no a priori dose adjustment; monitor TAC levels and titrate TAC dose as needed |
Sofosbuvir / velpatasvir / voxilaprevir (SOF/VEL/VOX) | 9.4-fold ↑ in VOX AUC; combination is not recommended | No data; no a priori dose adjustment |
AUC=area under the curve |